Family | Original's | Classic's | NG's | ||||||
Series | 100 | 200 Adv | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
First flight | 9-Apr-67 | 8-Aug-67 | 24-Feb-84 | 19-Feb-88 | 30-Jun-89 | 22-Jan-98 | 9-Feb-97 | 31-Jul-97 | 3-Aug-00 |
First delivery | 28-Dec-67 | 29-Dec-67 | 28-Nov-84 | 15-Sep-88 | 28-Feb-90 | 18-Sep-98 | 17-Dec-97 | 22-Apr-98 | 15-May-01 |
Units produced | 30 | 1114 | 1113 | 489 | 388 | 66 | 760 | 1026 | 52 |
Still in service | 0 | 595 | 1002 | 460 | 367 | 66 | 759 | 1025 | 52 |
Powerplant: | |||||||||
Model | JT8D | JT8D | CFM56-3 | CFM56-3 | CFM56-3 | CFM56-7 | CFM56-7 | CFM56-7 | CFM56-7 |
Type | -7 | -15A | -100 | C-1 | #VALUE! | 7B18 | 7B20 | 7B24 | 7B26 |
Static Thrust (kN) | 64.4 | 71.2 | 88.9 | 104.5 | 82.3 | 82.0 | 89.0 | 107.0 | 117.3 |
Static Thrust (Lb) | 14,000 | 16,000 | 20,000 | 23,500 | 18,500 | 18,500 | 20,600 | 24,200 | 26,300 |
Bypass Ratio | 1.1 | 0.99 | 5 | 4.9 | 5 | 5.5 | 5.4 | 5.3 | 5.1 |
EGT Margin (C) | 50 | 45 | 90 | 145 | 148 | 125 | 85 | ||
Fan tip diameter (in) | 54 | 54 | 60 | 60 | 60 | 61 | 61 | 61 | 61 |
Max Nacelle Width (m) | 1.5 | 1.5 | 2 | 2 | 2 | 2.06 | 2.06 | 2.06 | 2.06 |
Dimensions: | |||||||||
Fuselage: | |||||||||
Aircraft length (m) | 28.65 | 30.53 | 33.4 | 36.45 | 31.01 | 31.2 | 33.6 | 39.5 | 42.1 |
Fuselage length (m) | 27.66 | 29.54 | 32.30 | 35.23 | 29.80 | 29.88 | 32.18 | 38.08 | 40.68 |
Height (m) | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 |
Width (m) | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 |
Cabin width (m) | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
Finess Ratio | 7.42 | 7.92 | 8.66 | 9.46 | 8.02 | 8.01 | 8.63 | 10.21 | 10.91 |
Wing: | |||||||||
Span (m) | 28.35 | 28.35 | 28.88 | 28.88 | 28.88 | 34.32 | 34.32 | 34.32 | 34.32 |
Gross Area (m²) | 102.00 | 102.00 | 105.40 | 105.40 | 105.40 | 124.58 | 124.58 | 124.58 | 124.58 |
Aspect Ratio | 8.83 | 8.83 | 9.16 | 9.16 | 9.16 | 9.45 | 9.45 | 9.45 | 9.45 |
Taper Ratio | 0.266 | 0.266 | 0.240 | 0.240 | 0.240 | 0.159 | 0.159 | 0.159 | 0.159 |
Root Chord (m) | 7.32 | 7.32 | 7.32 | 7.32 | 7.32 | 7.88 | 7.88 | 7.88 | 7.88 |
Tip Chord (m) | 1.60 | 1.60 | 1.62 | 1.62 | 1.62 | 1.25 | 1.25 | 1.25 | 1.25 |
M.A.C.(m) | 3.8 | 3.8 | 3.41 | 3.41 | 3.41 | 3.96 | 3.96 | 3.96 | 3.96 |
Dihedral (º) | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
¼ Chord Sweep (º) | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.02 | 25.02 | 25.02 | 25.02 |
Wing High Lift Devices: | |||||||||
Flap Span/Wing Span | 0.740 | 0.740 | 0.720 | 0.720 | 0.720 | 0.599 | 0.599 | 0.599 | 0.599 |
Flap Area/Wing Area | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | 0.300 | 0.300 | 0.300 | 0.300 |
Fin: | |||||||||
Aircraft Height (m) | 11.23 | 11.23 | 11.13 | 11.13 | 11.13 | 12.6 | 12.6 | 12.6 | 12.6 |
Fin Height (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 7.16 | 7.16 | 7.16 | 7.16 |
Fin Area (m²) | 20.81 | 20.81 | 23.13 | 23.13 | 23.13 | 26.44 | 26.44 | 26.44 | 26.44 |
Rudder Area (m²) | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Aspect Ratio | 1.64 | 1.64 | 1.81 | 1.81 | 1.81 | 1.91 | 1.91 | 1.91 | 1.91 |
Taper Ratio | 0.288 | 0.288 | 0.310 | 0.310 | 0.310 | 0.271 | 0.271 | 0.271 | 0.271 |
¼ Chord Sweep (º) | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Horiz Stabilizer: | |||||||||
Span (m) | 10.97 | 10.97 | 12.7 | 12.7 | 12.7 | 14.35 | 14.35 | 14.35 | 14.35 |
Tailplane Area (m²) | 28.99 | 28.99 | 31.4 | 31.4 | 31.4 | 32.78 | 32.78 | 32.78 | 32.78 |
Elevators Area (m²) | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
Aspect Ratio | 4.15 | 4.15 | 4.04 | 4.04 | 4.04 | 6.16 | 6.16 | 6.16 | 6.16 |
Taper Ratio | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | 0.203 | 0.203 | 0.203 | 0.203 |
Dihedral (º) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
¼ Chord Sweep (º) | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Undercarriage: | |||||||||
Track (m) | 5.23 | 5.23 | 5.25 | 5.25 | 5.25 | 5.76 | 5.76 | 5.76 | 5.76 |
Wheelbase (m) | 10.46 | 11.38 | 12.40 | 14.27 | 11.07 | 12.60 | 15.60 | ||
Turning radius (m) | 17.20 | 17.58 | 19.51 | 20.73 | 18.30 | 19.50 | |||
No. of Nose Wheels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nose Wheel Diameter (Inches) | 24.000 | 24.000 | 27.000 | 27.000 | 27.000 | 27.000 | 27.000 | 27.000 | 27.000 |
Nose Wheel Tread Width (Inches) | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 | 7.750 |
Nose Tyre Pressure (psi) | 160-165 | 173-184 | 186-194 | 146-208 | 142-208 | 123-208 | ?-208 | ||
No. of Main Wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Main Wheel Diameter (Inches) | 40 | 40 | 40 or 42 | 40 or 42 | 40 or 42 | 43.5 or 44.5 | 43.5 or 44.5 | 44.500 | 44.500 |
Main Wheel Tread Width (Inches) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Main Tyre Pressure (psi) | 133.000 | 183.000 | 195-203 | 211-217 | 193-202 | 117-205 | 117-205 | 120-205 | ?-205 |
Operational Items: | |||||||||
Accomodation: | |||||||||
Max certified seating | 124 | 136 | 149 | 188 | 140 | 149 | 149 | 189 | 189 |
Typical seating | 113 | 119 | 149 | 179 | 140 | 145 | 145 | 180 | 180 |
No. abreast | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Cabin Width | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
Hold volume (m³) | 18.40 | 24.78 | 30.20 | 38.90 | 23.30 | 23.30 | 30.20 | 47.10 | 52.40 |
Volume per Passenger | 0.22 | 0.19 | 0.20 | 0.22 | 0.18 | 0.18 | 0.20 | 0.25 | 0.28 |
Std Weights (kg): | |||||||||
Max. ramp | 44361 | 52615 | 56700 | 63049 | 63049 | 65317 | 70307 | 79229 | 79229 |
Max. take-off | 44225 | 52390 | 56472 | 62822 | 62823 | 65090 | 70080 | 79002 | 79002 |
Max. landing | 40687 | 46720 | 51710 | 54885 | 49895 | 54657 | 58604 | 66349 | 66349 |
Max. zero-fuel | 38555 | 43091 | 47625 | 51256 | 46720 | 51709 | 55202 | 62721 | 63628 |
IGW Weights: | |||||||||
Max. ramp | 44361 | 58332 | 63502 | 68266 | 63049 | 66224 | 77791 | 79229 | 85366 |
Max. take-off | 44225 | 58105 | 63276 | 68039 | 62823 | 65997 | 77564 | 79002 | 85139 |
Max. landing | 40687 | 48534 | 52889 | 56245 | 49895 | 54657 | 60781 | 66349 | 71350 |
Max. zero-fuel | 38555 | 44906 | 49668 | 53070 | 46720 | 51709 | 57153 | 62721 | 67721 |
Fuel capacity (ltrs) | 17865 | 19532 | 20103 | 20103 | 20103 | 26025 | 26025 | 26025 | 26025 |
Fuel capacity (kg) | 14292 | 15750 | 16200 | 16200 | 16200 | 21000 | 21000 | 21000 | 21000 |
Typical DOW | 25941 | 27646 | 32900 | 35100 | 31900 | 36440 | 37585 | 41480 | 42460 |
Design payload | 10925 | 12350 | 14250 | 16530 | 12540 | 12540 | 14155 | 17955 | 17955 |
Max payload | 15710 | 14805 | 18260 | 14770 | 14380 | 16505 | 20540 | 20240 | |
Weight Ratios: | |||||||||
Ops Empty/Max T/O | 0.622 | 0.528 | 0.523 | 0.516 | 0.609 | 0.560 | 0.542 | 0.530 | 0.537 |
Payload/Max T/O | 0.247 | 0.236 | 0.225 | 0.243 | 0.239 | 0.193 | 0.204 | 0.230 | 0.227 |
Max Fuel/Max T/O | 0.354 | 0.298 | 0.256 | 0.237 | 0.307 | 0.320 | 0.300 | 0.266 | 0.264 |
Fuel (litres): | |||||||||
Standard | 17865 | 19532 | 20105 | 20105 | 20105 | 26035 | 26035 | 26035 | 26035 |
Optional | 22600 | 23829 | 23829 | 23829 | 37712 (BBJ) | 37712 (BBJ2) | |||
Performance: | |||||||||
Loadings: | |||||||||
Thrust Loading (kg/kN) | 343.17 | 367.91 | 353.48 | 325.35 | 318.28 | 396.89 | 389.89 | 365.51 | 336.79 |
Wing Loading (kg/m²) | 433.33 | 513.63 | 596.29 | 645.15 | 497.05 | 522.39 | 556.98 | 627.77 | 634.11 |
Thrust/Weight Ratio | 0.297 | 0.2771 | 0.2884 | 0.3133 | 0.3203 | 0.2568 | 0.2615 | 0.2789 | 0.3027 |
Take-off (m): | |||||||||
ISA s.l. | 1829? | 1990 | 1939 | 2540 | 1832 | ||||
ISA +20ºC s.l. | 1859? | 2030 | 2109 | 2665 | 2003 | 1878 | 2042 | 2652 | |
ISA 5,000ft | 2886? | 3332 | 2432 | 2932 | 2316 | ||||
ISA +20ºC 5,000ft | 3292? | 3749 | 2637 | 4005 | 2649 | ||||
Landing (m): | |||||||||
ISA s.l. | ? | 1350 | 1396 | 1540 | 1357 | 1340 | 1415 | 1634 | 1704 |
Speeds (kt/Mach): | |||||||||
V2 F5 at MTOW | ? | 147 | 155 | 167 | 145 | ||||
Vref F40 at MLW | ? | 131 | 132 | 139 | 128 | ||||
Vmo/Mmo | 350/0.84 | 350/0.84 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 |
CLmax (T/O @ MTOW) | 1.75 | 2.07 | 2.16 | 2.02 | 2.06 | ||||
CLmax (Land @ MLW) | 2.73 | 2.73 | 2.88 | 2.76 | 2.96 | ||||
Long range cruise: | |||||||||
IAS / Mach | 0.73 | 0.73 | 250/0.745 | 250/0.745 | 250/0.745 | 230/0.785 | 230/0.785 | 230/0.785 | 230/0.785 |
TAS (kt) | 420 | 420 | 430 | 430 | 430 | 450 | 450 | 450 | 450 |
Ceiling (ft) | 35000 | 37000 | 37000 | 37000 | 37000 | 41000 | 41000 | 41000 | 41000 |
L.R. Fuel flow (kg/h) | ? | 2827 | 2250 | 2377 | 2100 | 1932 | 2070 | 2187 | <2300 |
Range with max payload (nm) | 1720 | 2645 | 2950 | 2800 | 2950 | 4500 | 4400 | 4000 | 3200 |
Design Parameters: | |||||||||
(W/S)/CLmax | 1557 | 1845 | 2031 | 2296 | 1650 | ||||
W/SCLtoST | 1997 | 2538 | 2683 | 2792 | 1962 | ||||
Seat x Range (seats.nm) | 218500 | 247000 | 427500 | 469800 | 224400 | 421212 | 476353 | 547533 | 515592 |
Sunday, 7 July 2013
Boeing 737 differences
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment